Fact Sheet
Sceneca Residence
| Project Name | Sceneca Residence |
|---|---|
| Developer | MCC Land (Singapore) Pte Ltd |
| Address | 26 Tanah Merah Kechil Link |
| District | D16 - Bedok / Upper East Coast |
| Tenure | 99 Years |
| No. Of Units | 268 |
| Expected Date Of TOP | 30/12/2027 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 1BR | 463 | 570 | 25 |
| 1BR + Study | 538 | 538 | 23 |
| 2BR | 678 | 797 | 25 |
| 2BR + Study | 753 | 883 | 47 |
| 3BR Classic | 904 | 1,055 | 37 |
| 3BR Deluxe | 1,044 | 1,044 | 23 |
| 3BR Grande | 1,119 | 1,292 | 25 |
| 3BR Premium | 1,163 | 1,367 | 36 |
| 4BR Luxury | 1,518 | 1,518 | 23 |
| 4BR Penthouse | 2,400 | 2,756 | 4 |
Sceneca Residence
Address
Location
Book an appointment
We will get back to you ASAP.